Size Chart
SIZE CHART
| SIZE | CHEST | LENGTH | SHOULDER |
|---|---|---|---|
| S | 44 | 28 | 20 |
| M | 46 | 29 | 21 |
| L | 48 | 30 | 22 |
| XL | 50 | 31 | 23 |
ALL MEASUREMENTS ARE IN INCHES.
TOLERANCE +/- 1 INCH.
| SIZE | CHEST | LENGTH | SHOULDER |
|---|---|---|---|
| S | 44 | 28 | 20 |
| M | 46 | 29 | 21 |
| L | 48 | 30 | 22 |
| XL | 50 | 31 | 23 |
ALL MEASUREMENTS ARE IN INCHES.
TOLERANCE +/- 1 INCH.